The 2026 list · Sixth annual
The top private companies building with and enabling the AI applications shaping our future.
Early <$50M raised · Mid $50–200M · Late $200M+ · Enablers stage-agnostic · Emerging Enablers <$100M. Click any row for the record.
| Rank | Logo | Company | Sector | Headquarters | Capital raised | Website |
|---|---|---|---|---|---|---|
| 01 | | Productivity | San Francisco, CA | $15M | yutori.com | |
| AI web agents that autonomously browse and complete tasks. CEO Abhishek Das & Devi Parikh Yutori appeared in 2026. first appearance | ||||||
| 02 | | Content Creation | San Francisco, CA | $38M | paper.design | |
| AI-connected design platform linking canvas, code, and agents. CEO Stephen Haney Paper appeared in 2026. first appearance | ||||||
| 03 | | Security | San Francisco, CA | $15M | aiuc.com | |
| Certifying and insuring AI agents to unlock secure enterprise adoption. CEO Rune Kvist AI Underwriting Company appeared in 2026. first appearance | ||||||
| 04 | | Coding | San Francisco, CA | $24M | pierre.computer | |
| Software infrastructure and code storage optimized for AI agents. CEO Jacob Thornton Pierre appeared in 2026. first appearance | ||||||
| 05 | | Sales | Seattle, WA | $23M | clarify.ai | |
| AI-enhanced CRM platform for customer engagement. CEO Patrick Thompson Clarify appeared in 2025, 2026. 2× on the list | ||||||
| 06 | | Security | Santa Clara, CA | $34M | jetstream.security | |
| AI governance platform for enterprise agent oversight and control. CEO Raj Rajamani JetStream Security appeared in 2026. first appearance | ||||||
| 07 | | Security | San Francisco, CA | $31M | fablesecurity.com | |
| AI-powered platform for managing human security risk and behavior. CEO Nicole Jiang-Gibson Fable Security appeared in 2026. first appearance | ||||||
| 08 | | Infrastructure | San Francisco, CA | $22M | resend.com | |
| Email API platform for developers to send transactional emails. CEO Zeno Rocha Resend appeared in 2026. first appearance | ||||||
| 09 | | Sales | San Francisco, CA | $27M | roadrunner.ai | |
| AI-native CPQ platform for enterprise sales quoting and approvals. CEO Joubin Mirzadegan Roadrunner appeared in 2026. first appearance | ||||||
| 10 | | Productivity | Miami, FL | $19M | fireflies.ai | |
| Voice assistant for transcribing and analyzing meetings. CEO Krishna Ramineni Fireflies.ai appeared in 2024, 2025, 2026. 3× on the list | ||||||
| 11 | | Coding | Boulder, CO | $45M | zed.dev | |
| Native, high-performance code editor for collaborative development. CEO Nathan Sobo Zed Industries appeared in 2026. first appearance | ||||||
| Rank | Logo | Company | Sector | Headquarters | Capital raised | Website |
|---|---|---|---|---|---|---|
| 01 | | Voice & Video | San Francisco, CA | $79M | wisprflow.ai | |
| Voice-to-text AI that turns speech into polished writing. CEO Tanay Kothari Wispr Flow appeared in 2026. first appearance | ||||||
| 02 | | Productivity | London, England | $192M | granola.ai | |
| AI notetaking and transcription app for meetings. CEO Chris Pedregal Granola appeared in 2025, 2026. 2× on the list | ||||||
| 03 | | AIOps | San Francisco, CA | $127M | serval.com | |
| AI-native IT service management for automated help desk support. CEO Jake Stauch Serval appeared in 2026. first appearance | ||||||
| 04 | | Marketing | New York, NY | $155M | tryprofound.com | |
| AI search optimization platform for brand visibility in AI answers. CEO James Cadwallader Profound appeared in 2026. first appearance | ||||||
| 05 | | Content Creation | San Francisco, CA | $92M | gamma.app | |
| No-code AI presentation tool for enterprises. CEO Grant Lee Gamma appeared in 2025, 2026. 2× on the list | ||||||
| 06 | | AIOps | San Francisco, CA | $134M | linear.app | |
| Project management tool for software development. CEO Karri Saarinen Linear appeared in 2022, 2024, 2025, 2026. 4× on the list | ||||||
| 07 | | Coding | San Francisco, CA | $223M | coderabbit.ai | |
| AI-powered platform for agentic code review automation. CEO Harjot Gill CodeRabbit appeared in 2025, 2026. 2× on the list | ||||||
| 08 | | Marketing | Seattle, WA | $118M | gradial.com | |
| AI agents that automate enterprise marketing campaign execution. CEO Doug Tallmadge Gradial appeared in 2026. first appearance | ||||||
| 09 | | Research | San Francisco, CA | $97M | listenlabs.ai | |
| AI interviewer platform for research and customer insights. CEO Alfred Wahlforss Listen Labs appeared in 2025, 2026. 2× on the list | ||||||
| 10 | | Productivity | San Francisco, CA | $78M | town.com | |
| AI assistant that automates knowledge work across software tools. CEO Jean-Denis Grèze Town appeared in 2026. first appearance | ||||||
| 11 | | Voice & Video | Los Angeles, CA | $66M | heygen.com | |
| AI avatar video creation platform from text. CEO Joshua Xu HeyGen appeared in 2025, 2026. 2× on the list | ||||||
| Rank | Logo | Company | Sector | Headquarters | Capital raised | Website |
|---|---|---|---|---|---|---|
| 01 | | Voice & Video | New York, NY | $850M | elevenlabs.io | |
| AI audio platform for creating realistic speech. CEO Mati Staniszewski ElevenLabs appeared in 2023, 2024, 2025, 2026. 4× on the list | ||||||
| 02 | | Defense | Costa Mesa, CA | $12B | anduril.com | |
| Autonomous software and defense systems to track and manage threats. CEO Brian Schimpf Anduril appeared in 2021, 2024, 2025, 2026. 4× on the list | ||||||
| 03 | | Finance | New York, NY | $3.6B | ramp.com | |
| Corporate card and spend management platform for businesses. CEO Eric Glyman & Karim Atiyeh Ramp appeared in 2026. first appearance | ||||||
| 04 | | Customer Experience | San Francisco, CA | $1.6B | sierra.ai | |
| Conversational AI platform for enterprise customer service agents. CEO Bret Taylor Sierra appeared in 2026. first appearance | ||||||
| 05 | | Healthcare | Miami, FL | $795M | openevidence.com | |
| AI knowledge synthesis platform for healthcare. CEO Daniel Nadler OpenEvidence appeared in 2025, 2026. 2× on the list | ||||||
| 06 | | Coding | San Francisco, CA | $1.7B | cognition.com | |
| Autonomous AI software engineer that plans, codes, tests, and ships. CEO Scott Wu Cognition appeared in 2026. first appearance | ||||||
| 07 | | Infrastructure | Mountain View, CA | $1.2B | appliedintuition.com | |
| Autonomous vehicle platform advancing automated-driving systems. CEO Qasar Younis Applied Intuition appeared in 2025, 2026. 2× on the list | ||||||
| 08 | | Legal | Stockholm, Sweden | $867M | legora.com | |
| AI-native workspace and OS for lawyers. CEO Max Junestrand Legora appeared in 2025, 2026. 2× on the list | ||||||
| 09 | | Sales | New York, NY | $206M | clay.com | |
| Automated prospecting and data enrichment platform. CEO Kareem Amin Clay appeared in 2024, 2025, 2026. 3× on the list | ||||||
| 10 | | Coding | Stockholm, Sweden | $1B | lovable.dev | |
| No-code AI app and website builder from natural language. CEO Anton Osika Lovable appeared in 2025, 2026. 2× on the list | ||||||
| 11 | | Research | San Francisco, CA | $300M | simile.com | |
| AI simulation platform for predicting human behavior. CEO Joon Sung Park Simile appeared in 2026. first appearance | ||||||
| Rank | Logo | Company | Sector | Headquarters | Capital raised | Website |
|---|---|---|---|---|---|---|
| 01 | | Models & More | San Francisco, CA | $161B | anthropic.com | |
| AI research company building reliable, interpretable AI systems. CEO Dario Amodei Anthropic appeared in 2023, 2024, 2025, 2026. 4× on the list | ||||||
| 02 | | Infrastructure | Ottawa, Canada | Not disclosed | turbopuffer.com | |
| Serverless vector and full-text search database built on object storage. CEO Simon Eskildsen Turbopuffer appeared in 2026. first appearance | ||||||
| 03 | | Data & Analytics | San Francisco, CA | $30B | databricks.com | |
| Unified data and AI platform for data processing, analytics, and ML. CEO Ali Ghodsi Databricks appeared in 2021, 2022, 2023, 2024, 2025, 2026. 6× on the list | ||||||
| 04 | | Models & More | San Francisco, CA | $186B | openai.com | |
| AI research company for safe and beneficial general intelligence. CEO Samuel Altman OpenAI appeared in 2023, 2024, 2025, 2026. 4× on the list | ||||||
| 05 | | Inference | San Francisco, CA | $2.1B | baseten.co | |
| AI inference platform for deploying and scaling models in production. CEO Tuhin Srivastava Baseten appeared in 2026. first appearance | ||||||
| 06 | | Models & More | New York, NY | $164M | openrouter.ai | |
| Unified API for accessing and routing AI models. CEO Alexander Atallah OpenRouter appeared in 2026. first appearance | ||||||
| 07 | | Data & Analytics | San Francisco, CA | $1.1B | clickhouse.com | |
| High-speed OLAP database system for analytical queries. CEO Aaron Katz ClickHouse appeared in 2025, 2026. 2× on the list | ||||||
| 08 | | Voice & Video | San Francisco, CA | $191M | cartesia.ai | |
| Real-time voice AI models for next-gen applications. CEO Karan Goel Cartesia appeared in 2025, 2026. 2× on the list | ||||||
| 09 | | Inference | San Francisco, CA | $1.3B | together.ai | |
| Decentralized cloud platform for AI research and development. CEO Vipul Ved Prakash Together AI appeared in 2025, 2026. 2× on the list | ||||||
| 10 | | Inference | San Francisco, CA | $338M | fal.ai | |
| Generative media model platform for developers. CEO Burkay Gur Fal appeared in 2025, 2026. 2× on the list | ||||||
| 11 | | DevOps | San Francisco, CA | $863M | vercel.com | |
| Workflow platform optimizing frontend development and deployment. CEO Guillermo Rauch Vercel appeared in 2023, 2024, 2025, 2026. 4× on the list | ||||||
| 12 | | Inference | Redwood City, CA | $1.8B | fireworks.ai | |
| Training and inference platform for specialized AI models. CEO Lin Qiao Fireworks AI appeared in 2026. first appearance | ||||||
| Rank | Logo | Company | Sector | Headquarters | Capital raised | Website |
|---|---|---|---|---|---|---|
| 01 | | Inference | San Francisco, CA | $92M | gimletlabs.ai | |
| Applied research lab building the multi-silicon inference cloud. CEO Zain Asgar Gimlet Labs appeared in 2026. first appearance | ||||||
| 02 | | Infrastructure | San Francisco, CA | $67M | browserbase.com | |
| Web browser infrastructure for AI agents and advanced automation. CEO Paul Klein Browserbase appeared in 2025, 2026. 2× on the list | ||||||
| 03 | | Infrastructure | San Francisco, CA | $50M | mastra.ai | |
| Open-source TypeScript framework for building AI agents. CEO Sam Bhagwat Mastra appeared in 2026. first appearance | ||||||
Stage bands per total capital raised at selection. Funding from public sources as of the 2026 list; ✕-badges count appearances across all six lists.
How the list is made
Over 340 nominations from 70+ venture investors, vetted by Madrona, voted by category, and weighted with PitchBook's Venture Exit Predictor.